About Me

The Full Story

Hi! I’m Will and I created a passive 5 figure passive income, within 5 years, through SEO and an effective blogging strategy. I share my incites exclusively on Ask Will Online.
Learn more about Me
dark

How Light Intensity Affects the Rate of Photosynthesis – Biology IAA

This article will have all you need to know about the Biology IAA coursework on the investigation into the effect of light intensity on the rate of photosynthesis. Yes, another boring IAA exam which makes it vital to have no slip ups in the method, validity, reliability, evaluation or conclusion.

Firstly, let’s identify what the independent and dependant variables are:

  • Independent Variable – Light Intensity
  • Dependant Variable – Rate of photosynthesis

Independent variable causes a change in Dependent Variable and it isn’t possible that Dependent Variable could cause a change in Independent Variable. So, the light intensity causes a change to the rate of photosynthesis.

 

Controlled Variables

Amount of background light, volume of indicator, carbon dioxide concentration in water, temperature of water, lamp (bulb), colour of indicator at start, length of pondweed, species of pondweed, concentration of indicator, healthiness of pondweed and observer.

 

Equipment List

  • Three test tubes.
  • Healthy Pondweed plant (still alive in water).
  • Glass container for remaining unused pondweed to be in.
  • Hydrogencarbonate indicator.
  • Scissors (to cut pondweed with).
  • Three rubber bungs.
  • A sheet of aluminium.
  • A lamp.
  • 30cm ruler.
  • Stopwatch.
  • A purple spot diagram.

 

Method

  1. Label three tubes 1-3 to help stop contamination.
  2. Cut 6 lengths of pondweed at 10cm long (do this while the pondweed is underwater) and place two in each test tube.
  3. Pour 25ml of hydrogencarbonate indicator into all three test tubes which should be enough to cover the pondweed.
  4. Close each tube with a rubber bung making sure it’s air tight.
  5. Cover tube 1 completely with aluminium foil to exclude light.
  6. Place tube 2 directly next to a light source (such as a lamp) and then tube 3 directly 10cm away from the light source.
  7. Measure the time taken for the indicator to change to purple using the ‘purple spot diagram’ to decide this.
  8. Repeat steps 1-7.
  9. Ignore any anomalous data and repeat to compensate for this.
The graph produced from this experiment isn’t very useful as it will only have 3 points on it making it harder to see a pattern or any type of correlation. However, this is what the table should look like:

Pattern From The Table
From the table, it is clear that light intensity on the pondweed effects the time taken for the hydrogen carbonate indicator to go from red to purple as high light intensity produced an average of 27.8 minutes where low intensity produced an average of 35 minutes. This shows the higher the light intensity, the less time it takes for the indicator to go purple. Where there is no light, there is no photosynthesis so no change.
The method could have been made more valid by (The point/Explanation for the point)
Keeping the temperature the same using a sheet of glass because temperature effects the rate of photosynthesis. 
Use one lamp instead of two as the light source as the two different lamps could have had two different light intensity meaning two different rates of photosynthesis.
Using same amount indicator or use a pH probe as different amounts will produce different shades of colours making it more difficult to establish when the colour has gone purple.
Using same length of pondweed as the different lengths of pondweed (in mm) would have used slightly different amounts of carbon dioxide.

The method was made reliable by..

  • Labelling the tubes to stop contamination.
  • Cutting the pondweed underwater.
  • Close each test tube with a rubber bung.
  • Repeating the experiment.
  • Ignoring any anomalous data and repeat to compensate.

 

Conclusion

(this is where you should use your results and scientific knowledge)
Ultimately, the higher the light intensity the less time it takes for the indicator to turn purple. This is because light effects the rate of photosynthesis. Therefore, the more light, the faster the pondweed will photosynthesis. The change in carbon dioxide (due to pondweed photosynthesising) dissolved in the water effects the acidity of the water: the more carbon dioxide dissolved the more acidic the water will be. As the carbon dioxide in the water has decreased, the acidity of the water decreases causing the indicator to change from red to purple. This proves as light increases, so does rate of photosynthesis which is because the chlorophyll has more light to absorb for photosynthesis.

Update

From the comments below, there seems to be some confusion about what exact indicator is used in this experiment. Hydrogencarbonate indicator (also known as biocarbonate indicator) is used because it is a pH indicator that is sensitive enough to display a colour change when the levels of carbon dioxide changes. When the levels of carbon dioxide decrease, the acidity of the water ever so slightly decreases which the hydrogencarbonate indicator reacts to changing colour from red to purple. Therefore, to sum up:

  • 25ml of hydrogencarbonate indicator is poured into the test tubes with pondweed in them.
  • The pondweed photosynthesises decreasing the level of CO2 in the water. 
  • The decreased level of CO2 in the water causes the acidity of the water to decrease.
  • The hydrogencarbonate changes colour from red to purple due to the change in acidity. 
  • The ‘purple spot diagram’ is a simple diagram with different shades of purple on it. This helps making the test valid because you will be able to stop the clock at the same specific shade of purple for each test tube of pondweed.
Total
0
Shares

139 Comments

  1. Anonymous March 21, 2011
  2. Anonymous July 19, 2011
  3. Will Green July 19, 2011
  4. Anonymous September 27, 2011
  5. Will Green September 27, 2011
  6. Anonymous October 10, 2011
  7. Anonymous October 14, 2011
  8. Will Green October 14, 2011
  9. Anonymous October 14, 2011
  10. Will Green October 14, 2011
  11. Anonymous October 14, 2011
  12. Will Green October 14, 2011
  13. Anonymous October 16, 2011
  14. Will Green October 16, 2011
  15. Anonymous October 16, 2011
  16. Will Green October 16, 2011
  17. Anonymous October 16, 2011
  18. Will Green October 16, 2011
  19. Anonymous October 16, 2011
  20. Anonymous October 16, 2011
  21. Anonymous October 16, 2011
  22. Will Green October 16, 2011
  23. Anonymous October 16, 2011
  24. Will Green October 16, 2011
  25. Anonymous October 16, 2011
  26. Will Green October 16, 2011
  27. Anonymous October 16, 2011
  28. Will Green October 16, 2011
  29. Anonymous October 16, 2011
  30. Will Green October 16, 2011
  31. Anonymous October 16, 2011
  32. Will Green October 16, 2011
  33. Anonymous October 17, 2011
  34. Anonymous October 17, 2011
  35. Anonymous October 17, 2011
  36. Will Green October 17, 2011
  37. Anonymous October 17, 2011
  38. Anonymous October 17, 2011
  39. Will Green October 17, 2011
  40. Anonymous October 17, 2011
  41. Anonymous October 18, 2011
  42. Anonymous October 18, 2011
  43. Will Green October 18, 2011
  44. Anonymous October 18, 2011
  45. Will Green October 18, 2011
  46. Anonymous November 3, 2011
  47. Anonymous November 3, 2011
  48. Will Green November 3, 2011
  49. Anonymous November 4, 2011
  50. Will Green November 4, 2011
  51. Anonymous November 5, 2011
  52. Will Green November 5, 2011
  53. Anonymous November 5, 2011
  54. Will Green November 5, 2011
  55. Anonymous November 7, 2011
  56. Will Green November 7, 2011
  57. Anonymous November 15, 2011
  58. Will Green November 15, 2011
  59. Anonymous November 22, 2011
  60. Will Green November 23, 2011
  61. Anonymous November 30, 2011
  62. Will Green November 30, 2011
  63. Anonymous January 24, 2012
  64. Anonymous January 24, 2012
  65. Will Green January 24, 2012
  66. Anonymous January 29, 2012
  67. Anonymous January 29, 2012
  68. Will Green January 29, 2012
  69. Anonymous January 31, 2012
  70. Anonymous January 31, 2012
  71. Will Green January 31, 2012
  72. Anonymous February 2, 2012
  73. Will Green February 2, 2012
  74. Anonymous February 8, 2012
  75. Will Green February 8, 2012
  76. Anonymous February 17, 2012
  77. Will Green February 17, 2012
  78. Anonymous February 20, 2012
  79. Anonymous February 20, 2012
  80. Will Green February 20, 2012
  81. Anonymous February 22, 2012
  82. Anonymous February 22, 2012
  83. Will Green February 22, 2012
  84. Will Green February 22, 2012
  85. Harry Plumley March 12, 2012
  86. Anonymous March 13, 2012
  87. Will Green March 13, 2012
  88. Anonymous April 24, 2012
  89. Anonymous May 29, 2012
  90. Anonymous June 19, 2012
  91. Anonymous June 26, 2012
  92. Anonymous July 1, 2012
  93. Anonymous July 2, 2012
  94. Anonymous September 20, 2012
  95. Will Green September 20, 2012
  96. Anonymous October 14, 2012
  97. Will Green October 14, 2012
  98. Anonymous October 30, 2012
  99. Anonymous November 8, 2012
  100. Will Green November 8, 2012
  101. Anonymous November 9, 2012
  102. Anonymous November 15, 2012
  103. Will Green January 20, 2013
  104. Will Green January 23, 2013
  105. Anonymous January 29, 2013
  106. Will Green January 29, 2013
  107. Anonymous February 12, 2013
  108. Anonymous March 3, 2013
  109. Will Green March 3, 2013
  110. Will Green March 4, 2013
  111. Anonymous March 7, 2013
  112. Will Green March 7, 2013
  113. Anonymous March 13, 2013
  114. Will Green March 13, 2013
  115. Anonymous March 25, 2013
  116. Anonymous April 15, 2013
  117. Anonymous October 23, 2014
  118. Anonymous November 18, 2014
  119. Anonymous March 6, 2015
  120. Anonymous March 12, 2015
  121. Anonymous March 30, 2015
  122. Anonymous March 30, 2015
  123. Anonymous March 30, 2015
  124. Anonymous March 30, 2015
  125. Will Green March 30, 2015
  126. Will Green March 30, 2015
  127. Anonymous August 21, 2015
  128. Will Green August 21, 2015
  129. Anonymous September 24, 2015
  130. Anonymous September 25, 2015
  131. ME:P September 25, 2015
  132. Anonymous February 6, 2016
  133. Anonymous February 6, 2016
  134. Anonymous June 18, 2016
  135. Anonymous September 21, 2016
  136. Anonymous October 10, 2016
  137. Anonymous March 6, 2017
  138. Anonymous March 6, 2017

Leave a Reply

Related Posts